Sire: Myboycharlie (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 1,030 | 73 | 7.09 | 0.95 | 12.00 | 0.98 | 0.93 |
| NH Flat Race | 4 | 0 | 0.00 | 0.00 | 9.25 | 0.00 | 0.00 |
| Turf Flat | 1,242 | 97 | 7.81 | 1.04 | 11.41 | 1.02 | 1.06 |
| chase | 46 | 6 | 13.04 | 1.74 | 10.50 | 1.57 | 1.76 |
| hurdle | 165 | 10 | 6.06 | 0.81 | 11.66 | 0.81 | 0.81 |
| Totals | 2,487 | 186 | 7.48 | 1.00 | 11.66 | 1.00 | 1.00 |
Sire: Myboycharlie (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 1,031 | 73 | 7.08 | 0.95 | 12.00 | 0.97 | 0.93 |
| Fast Side | 266 | 15 | 5.64 | 0.75 | 10.11 | 0.65 | 0.74 |
| Good | 507 | 41 | 8.09 | 1.08 | 11.37 | 1.06 | 1.09 |
| Good to Soft | 286 | 19 | 6.64 | 0.89 | 11.74 | 0.90 | 0.88 |
| Soft Side | 397 | 38 | 9.57 | 1.28 | 12.09 | 1.33 | 1.31 |
| Totals | 2,487 | 186 | 7.48 | 1.00 | 11.66 | 1.00 | 1.00 |
Sire: Myboycharlie (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 326 | 29 | 8.90 | 1.19 | 9.79 | 1.00 | 1.21 |
| 03 | 607 | 56 | 9.23 | 1.23 | 10.61 | 1.12 | 1.28 |
| 04 | 467 | 33 | 7.07 | 0.94 | 11.94 | 0.97 | 0.94 |
| 05 | 301 | 18 | 5.98 | 0.80 | 12.51 | 0.86 | 0.79 |
| 06 | 274 | 19 | 6.93 | 0.93 | 13.19 | 1.05 | 0.92 |
| 07 | 208 | 8 | 3.85 | 0.51 | 12.96 | 0.57 | 0.50 |
| 08 | 72 | 6 | 8.33 | 1.11 | 14.14 | 1.35 | 1.12 |
| 09 | 12 | 0 | 0.00 | 0.00 | 13.92 | 0.00 | 0.00 |
| 10 | 5 | 1 | 20.00 | 2.67 | 14.80 | 3.39 | 2.68 |
| Totals | 2,272 | 170 | 7.48 | 1.00 | 11.68 | 1.00 | 1.00 |
Sire: Myboycharlie (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 18 | 2 | 11.11 | 1.49 | 8.06 | 1.06 | 1.53 |
| 04 | 52 | 2 | 3.85 | 0.52 | 12.13 | 0.55 | 0.48 |
| 05 | 29 | 2 | 6.90 | 0.93 | 10.59 | 0.86 | 0.92 |
| 06 | 46 | 5 | 10.87 | 1.46 | 11.74 | 1.51 | 1.55 |
| 07 | 26 | 3 | 11.54 | 1.55 | 11.96 | 1.63 | 1.61 |
| 08 | 19 | 1 | 5.26 | 0.71 | 11.21 | 0.70 | 0.70 |
| 09 | 18 | 1 | 5.56 | 0.75 | 10.89 | 0.72 | 0.74 |
| 10 | 7 | 0 | 0.00 | 0.00 | 14.43 | 0.00 | 0.00 |
| Totals | 215 | 16 | 7.44 | 1.00 | 11.37 | 1.00 | 1.00 |
Sire: Myboycharlie (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 45 | 1 | 2.22 | 0.25 | 9.27 | 0.24 | 0.24 |
| 5.5f - 6.5f | 99 | 7 | 7.07 | 0.79 | 9.63 | 0.78 | 0.77 |
| 6.5f - 7.5f | 88 | 11 | 12.50 | 1.41 | 9.38 | 1.35 | 1.50 |
| 7.5f - 1 Mile 0.5f | 68 | 9 | 13.24 | 1.49 | 10.28 | 1.56 | 1.58 |
| 1m 0.5f - 1m 2.5f | 26 | 1 | 3.85 | 0.43 | 11.38 | 0.50 | 0.42 |
| Totals | 326 | 29 | 8.90 | 1.00 | 9.79 | 1.00 | 1.00 |
Sire: Myboycharlie (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 37 | 1 | 2.70 | 0.29 | 8.57 | 0.24 | 0.29 |
| 5.5f - 6.5f | 83 | 8 | 9.64 | 1.04 | 9.80 | 0.96 | 1.05 |
| 6.5f - 7.5f | 124 | 8 | 6.45 | 0.70 | 10.93 | 0.72 | 0.68 |
| 7.5f - 1 Mile 0.5f | 141 | 10 | 7.09 | 0.77 | 11.11 | 0.80 | 0.75 |
| 1m 0.5f - 1m 2.5f | 129 | 17 | 13.18 | 1.43 | 10.62 | 1.43 | 1.51 |
| 1m 2.5f - 1m 4.5f | 28 | 4 | 14.29 | 1.55 | 10.86 | 1.58 | 1.57 |
| 1m 4.5f - 1m 6.5f | 57 | 6 | 10.53 | 1.14 | 11.05 | 1.19 | 1.15 |
| 1m 6.5f - 2 Mile 0.5f | 8 | 2 | 25.00 | 2.71 | 10.62 | 2.71 | 2.74 |
| Totals | 607 | 56 | 9.23 | 1.00 | 10.61 | 1.00 | 1.00 |
Sire: Myboycharlie (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 65 | 2 | 3.08 | 0.48 | 10.37 | 0.40 | 0.48 |
| 5.5f - 6.5f | 157 | 16 | 10.19 | 1.61 | 12.04 | 1.53 | 1.67 |
| 6.5f - 7.5f | 163 | 8 | 4.91 | 0.77 | 12.99 | 0.80 | 0.76 |
| 7.5f - 1 Mile 0.5f | 262 | 17 | 6.49 | 1.02 | 12.89 | 1.04 | 1.02 |
| 1m 0.5f - 1m 2.5f | 372 | 18 | 4.84 | 0.76 | 13.19 | 0.80 | 0.73 |
| 1m 2.5f - 1m 4.5f | 67 | 6 | 8.96 | 1.41 | 13.09 | 1.46 | 1.43 |
| 1m 4.5f - 1m 6.5f | 157 | 8 | 5.10 | 0.80 | 12.43 | 0.79 | 0.79 |
| 1m 6.5f - 2 Mile 0.5f | 55 | 7 | 12.73 | 2.00 | 12.05 | 1.91 | 2.05 |
| 2m 0.5f - 2m 2.5f | 40 | 3 | 7.50 | 1.18 | 11.20 | 1.05 | 1.18 |
| 2m 2.5f+ | 1 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| Totals | 1,339 | 85 | 6.35 | 1.00 | 12.63 | 1.00 | 1.00 |
Sire: Myboycharlie (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 557 | 34 | 6.10 | 0.82 | 10.05 | 0.70 | 0.80 |
| 3K - 5K | 415 | 33 | 7.95 | 1.06 | 9.58 | 0.87 | 1.07 |
| 5K - 10K | 761 | 62 | 8.15 | 1.09 | 12.94 | 1.21 | 1.11 |
| 10k - 20K | 362 | 30 | 8.29 | 1.11 | 12.39 | 1.18 | 1.12 |
| 20K - 50K | 162 | 10 | 6.17 | 0.83 | 13.60 | 0.96 | 0.82 |
| 50K or more | 230 | 17 | 7.39 | 0.99 | 12.51 | 1.06 | 0.99 |
| Totals | 2,487 | 186 | 7.48 | 1.00 | 11.66 | 1.00 | 1.00 |